Size Guide - US - IS18
SIZE GUIDE
SIZE UK | SIZE US | BUST | WAIST | HIPS | INNER LENGTH | *OUTER LENGTH |
---|---|---|---|---|---|---|
8 | 4 | 31.4 | 24.4 | 34.6 | 33 | 45.2 |
10 | 6 | 32.6 | 25.5 | 35.8 | 33.8 | 46 |
12 | 8 | 33.8 | 26.7 | 37 | 34.6 | 46.8 |
14 | 10 | 35 | 28.3 | 38.1 | 35.4 | 47.6 |
16 | 12 | 36.2 | 29.9 | 39.3 | 36.2 | 48.4 |
18 | 14 | 37.4 | 31.8 | 40.9 | 37 | 49.2 |
20 | 16 | 38.9 | 33.4 | 42.5 | 37.7 | 50 |
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
*Outer Length: Fringe is included in the stated dress length.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.