Size Guide - 26MS12
SIZE GUIDE
| SIZE UK | SIZE US | BUST | WAIST | HIPS | LINING LENGTH | *FRONT LENGTH |
|---|---|---|---|---|---|---|
| 6 | 2 | 32.7 | 28.3 | 37 | 33.5 | 42.5 |
| 8 | 4 | 33.7 | 29.3 | 38 | 33.9 | 42.9 |
| 10 | 6 | 34.6 | 30.3 | 39 | 34.3 | 43.3 |
| 12 | 8 | 35.6 | 31.3 | 40 | 34.6 | 43.7 |
| 14 | 10 | 37 | 32.7 | 41.3 | 35 | 44.1 |
| 16 | 12 | 38.4 | 34.1 | 42.7 | 35.4 | 44.5 |
| 18 | 14 | 39.8 | 35.4 | 44.1 | 35.8 | 44.9 |
| 20 | 16 | 41.5 | 37.4 | 46.1 | 35.8 | 44.9 |
| 22 | 18 | 43.5 | 39.4 | 48 | 35.8 | 44.9 |
| 24 | 20 | 45.5 | 41.3 | 50 | 35.8 | 44.9 |
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
*Front Length measured from the highest point of the dress to the hem of the dress fabric.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.