Size Guide - 24SS030
SIZE GUIDE
SIZE UK | SIZE US | BUST | WAIST | HIPS | INNER LENGTH | *LONGEST OUTER LENGTH | *SHORTEST OUTER LENGTH |
---|---|---|---|---|---|---|---|
6 | 2 | 33.1 | 27.2 | 37 | 43.3 | 50.8 | 45.7 |
8 | 4 | 34.1 | 28.1 | 38 | 44.1 | 51.6 | 46.5 |
10 | 6 | 35 | 29.1 | 39 | 44.9 | 52.4 | 47.2 |
12 | 8 | 36 | 30.1 | 40 | 45.7 | 53.1 | 48 |
14 | 10 | 37.4 | 31.5 | 41.3 | 46.5 | 53.9 | 48.8 |
16 | 12 | 38.8 | 32.9 | 42.7 | 47.2 | 54.7 | 49.6 |
18 | 14 | 40.2 | 34.3 | 44.1 | 47.6 | 55.1 | 50 |
20 | 16 | 42.1 | 36.2 | 46.1 | 48 | 55.5 | 50.4 |
24 | 18 | 44.1 | 38.2 | 48 | 48.4 | 55.9 | 50.8 |
26 | 20 | 46.1 | 40.2 | 50 | 48.8 | 56.3 | 51.2 |
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
*Outer Length: Fringe is included in the stated dress length.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.