Size Guide - 24SS019
SIZE GUIDE
SIZE UK | SIZE US | BUST | WAIST | HIPS | SLEEVE LENGTH | *FRONT LENGTH | LONGEST OUTER LENGTH | SHORTEST OUTER LENGTH |
---|---|---|---|---|---|---|---|---|
6 | 2 | 33.1 | 27.2 | 37 | 10.6 | 41.3 | 33.5 | 29.5 |
8 | 4 | 34.1 | 28.1 | 38 | 11.0 | 42.1 | 34.3 | 30.3 |
10 | 6 | 35 | 29.1 | 39 | 11.4 | 42.9 | 35.0 | 31.1 |
12 | 8 | 36 | 30.1 | 40 | 11.8 | 43.7 | 35.8 | 31.9 |
14 | 10 | 37.4 | 31.5 | 41.3 | 12.2 | 44.5 | 36.6 | 32.7 |
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
*Front Length: Fringe is included in the stated dress length.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.