Size Guide - 24FW17
SIZE GUIDE
SIZE UK | SIZE US | BUST | WAIST | HIPS | INNER LENGTH | V-NECK DEPTH | LONGEST OUTER LENGTH | SHORTEST OUTER LENGTH |
---|---|---|---|---|---|---|---|---|
6 | 2 | 33.1 | 26.8 | 37 | 33.1 | 8.9 | 52 | 34.3 |
8 | 4 | 34.1 | 27.8 | 38 | 33.9 | 9.1 | 52.8 | 35 |
10 | 6 | 35 | 28.7 | 39 | 34.6 | 9.3 | 53.5 | 35.8 |
12 | 8 | 36 | 29.7 | 40 | 35.4 | 9.4 | 54.3 | 36.6 |
14 | 10 | 37.4 | 31.1 | 41.3 | 36.2 | 9.6 | 55.1 | 37.4 |
Starting from Autumn-Winter 2023, we are introducing an unique size chart that surpasses all previous versions. Discover your ideal dress fit by aligning your body measurements with our latest size guide.
*Note: All measurements are in inches. Hope your friendly understanding that there might be 0.7" differs due to manual measurement.
*V-Neck Depth: This depth is measured diagonally, not vertically.
HOW TO MEASURE
Measurement
When taking your measurements, be sure to use a cloth measuring tape (or other options that we recommend in the absence of one) —not a metal measuring tape. This will ensure you're measuring your body accurately. In addition, measure only over bare skin or skin-tight clothes so as to ensure the most accurate measurement.